|
|
Kilnadeema/Leitrim |
|
|
Hurling Club |
||
|
Cumanan Luthchleas Gael Cill na Dioma - Liathdroim |
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||
...
Main Club Sponsor Gerry Walsh, House N' Homes
![]() Intermediate and Junior teams. Pictured from Left to right Patrick Deely, Eamon Hyland captain Intermediate team, Gerry Walsh, Michael Flanagan Manager Intermediate team and Brian Daniels |
Pat Egan Pitch development sponsor![]() Des Roche Kilnadeema/leitrim Kilnadeema Pitch development committee receives a cheque from Pat Egan of the Crush bar, Kilnadeema. |
|
Weekly Club Fixtures |
Club News stories May/July 2007 |
|||||||
| August 2007# Eamon Hyland named as new | ||||||||
| Galway Intermediate captain Read More >> | ||||||||
| August 2007# Paul Howard named as goalkeeper | ||||||||
| on Galway Under 16 team Read More>> | ||||||||
| August 2007# Junior B quarter final drama | ||||||||
| Third game needed to separate teams Read Reports>>> | ||||||||
|
Club Lotto Results |
||||||||
| Saturday Nov 10th | August 2007# Intermediate team qualify for league semi finals Read Report.. | |||||||
| Winning Numbers | ||||||||
|
|
August 2007# Quarter final defeat for Under 16's | |||||||
| No Jackpot winner | Carnmore too strong in final 10 minutes Read Report>> | |||||||
| 1 Match winner | ||||||||
| Next draw in Arch Bar, sat Nov 17th. | Sept 2007# Bitter disappointment as Junior team | |||||||
| Jackpot E4,400 | lose quarter final after 2nd replay Read Report>> | |||||||
| Click here for previous results>> | ||||||||
| Sept 2007# Under 14 team play St Brigids in | ||||||||
|
Championship tables |
Dublin on Under 21 weekend See Photo Gallery>> | |||||||
| Played | Points | Played | Points | |||||
| Intermediate | Junior B | Sept 2007# Congratulation to Mark Herlihy | ||||||
| 3 | Kilnadeema/Leitrim | 6 | 3 | Moycullen | 6 | winner of 2nd Under 21 All-Ireland medal Read story>> | ||
| 3 | Abbeyknockmoy | 3 | 3 | Kilnadeema/Leitrim | 4 | |||
| 3 | Kilbeacanty | 2 | 3 | Salthill | 2 | Sept 2007# Galway win Under 21 All-Ireland | ||
| 3 | Ahascragh/Fohenagh | 1 | 3 | Beagh | 0 | after victory over Dublin Read Report plus photo's>> | ||
| Sept2007# Vinnie Flynn Under 11 Tournament | ||||||||
| Junior C | Minor | See Team Photographs >>> | ||||||
| 4 | Mullagh | 10 | 4 | Kilnadeema/Leitrim | 7 | |||
| 3 | Portumna | 6 | 3 | Ardrahan | 4 | Sept 2007# Intermediate team use up all | ||
| 4 | Gort | 4 | 4 | Ballygar | 4 | their Luck in getting draw with Mellick/Eyrecoart | ||
| 5 | Craughwell | 2 | 4 | Moycullen | 2 | in Quarter-final Read report>>> | ||
| 4 | St Thomas | 2 | 3 | Kilbeacanty | 1 | |||
| 5 | Kilnadeema/Leitrim | 2 | Sept 2007# Quarter final replay defeat | |||||
| for Intermediate team Read Report>>> | ||||||||
|
League tables |
||||||||
| Played | Points | Played | Points | Sept 2007# Minor team no match | ||||
| Intermediate | Junior B | for Cappatagle in Quarter final Read report>>> | ||||||
| 8 | Kilnadeema/Leitrim | 13 | 5 | Kilnadeema/Leitrim | 6 | |||
| 7 | Padraig Pearses | 10 | 4 | Kilbeacanty | 6 | Oct 2007# Under 21 team win replay | ||
| 6 | Kilbeacanty | 9 | 5 | Mich/Breaneach's | 6 | against Kilbeacanty Read report plus photo's | ||
| 6 | Mellick/Eyrecoart | 8 | 5 | Rahoon/Newcastle | 6 | |||
| 6 | Abbeyknockmoy | 8 | 4 | Athenry 1 | 2 | Oct 2007# Congratulations to Kevin Hardiman | ||
| 6 | Oranmore/Maree | 4 | 5 | Salthill | 2 | bronze medal winner in Special Olympics | ||
| 7 | Ballygar | 4 | Junior C | Read Report plus see Photo gallery >>> | ||||
| 6 | Clarenbridge | 2 | 3 | Portumna | 6 | |||
| 4 | Sarsfields | 0 | 4 | Kiltormer | 6 | Oct 2007# Under 11 Tournament in Sarsfields | ||
| 4 | Cappatagle | 4 | Kilnadeema/Leitrim v Cappatagle See Photo's | |||||
| 3 | Mullagh | 2 | ||||||
| 4 | Kilnadeema/Leitrim | 0 | ||||||
|
Juvenile Group Tables |
same Al | ||||||||
| Under 14 | Under 12 | Oct 2007# "Who want's to be a | |||||||
| Played | Pts | Aver | Played | Thousandaire" in the Meadow Court, Nov 16th See report>>> | |||||
| 6 | Killimordaly | 9 | +44 | 4 | Kilnadeema/Leitrim | 6 +45 | |||
| 6 | Kilnadeema/Leitrim | 8 | +41 | 4 | Loughrea | 6 -1 | Oct 2007# Intermediate team reach | ||
| 6 | Killimor | 8 | +21 | 4 | Craughwell | 4+37 | League final after win over Rahoon/Newcastle | ||
| 6 | Sarsfields | 8 | +19 | 4 | Tommie Larkins | 4 +17 | Read Report>>> | ||
| 6 | St Thomas | 6 | +32 | 4 | Clarenbridge | 0 -85 | |||
| 6 | Ballindeeren | 3 | -19 | Under 16 | Nov 2007# Under 21 team reach semi- | ||||
| 6 | Kinvara | 0 | -134 |
Played |
Pts |
final after victory over Padraig |
| 5 | Ardrahan | 10+46 |
Pearses Read Report>>> |
||||||
| 5 | Kilnadeema/Leitrim | 8+28 | |||||||
| 5 | Padraig Pearses | 6+ 22 |
Nov 2007#
Moycullen much too good for Under 21's in semi-final |
||||||
| 5 | Cappatagle | 4 -11 | |||||||
| 5 | Portumna | 0-41 | |||||||
| 5 | Bearna na For'cha | 0 -42 | |||||||
Under
14 County Champions 2007
|
|
|
Kilnadeema/Leitrim Captain Shane Lawless |
|
|
|
A Night at the Dogs
![]() The winning Dog ( Tyrur Margaret ) at Kilnadeema/Leitrim Buster Night in Galway Greyhound track with his trainer Joe Fahey Glenamaddy. Also in the picture are the organising committee of Kilnadeema/Leitrim club Gary Murray, John Cunningham, Margaret Murray and Michael O'Donoghue |
|
Kilnadeema/Leitrim hurling club Night at the Dogs Friday July 14th
in Galway Dog track |
![]() |
Kevin Daniels winner of 5,000 Buster Prize

Club Treasurer Gerry Walshe presents Kevin Daniels of Dalstown,
Kylebrack with his 5,000 cheque. Also in the picture are Committee
members Michael O'Meara, John Kennedy and Michael O'Donoghue
|